$4,108.17 of $2,500 (164%)
$1,000 of $500 (200%)
$552.44 of $1,000 (55%)
$263.7 of $500 (52%)
$210.26 of $500 (42%)
$179.33 of $500 (35%)
$163.85 of $500 (32%)
$156.8 of $500 (31%)
$100 of $500 (20%)
$92.01 of $250 (36%)
$52.44 of $500 (10%)
$50 of $500 (10%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
$0 of $500 (0%)
❤️ Your donation will provide Medical Nutrition Therapy and meals for 33 chronically-ill clients!
❤️ Your donation will ensure 17 children of HIV/AIDS clients maintain food security!
❤️ Your donation will buy fresh produce and shelf-stable items that provide 14 meals for 8 clients!